

Mill-Turn Machining Center
feature
- Table size Ø 170 mm
- Tilting angle of A axis 120 ~ -30 deg.
- Standard spindle speeds 12000 rpm
- Optional spindle speeds 15000 rpm
- Spindle taper CAPTO C6
- Tools capacity 24+1 pcs
- X / Y / Z axis travel 400 / 500 / 400 mm
- Directly coupled spindle drive system
PRODUCTS
introduction
specifications
Unit | A5MT170 | |
---|---|---|
Table size | mm | Ø170 |
Max. Table load | kg | 70 (0°~45°) 40 (45°~90°) |
Max. Workpiece dimennsion (Ø × height) | mm | Ø400x200 |
Min. indexing precision of C axis rotary | deg. | 0.001 |
Cumulative indexing precision of A / C axis | sec. | 20 |
Repeatability accuracy of A / C axis | sec. | 8 / 6 |
Tilting angle of A axis | deg. | 120 ~ -30 |
Max. speeds for A / C axis | rpm | 13.3 / 2000 |
X, Y, Z axis travel | mm | 400 x 500 x 400 |
3 axes rapid traverse | m/min | 48 / 48 / 48 |
3 axes bidirectional accuracy of positioning | mm | VDI 3441 |
3 axes bidirectional repeatability of positioning | mm | VDI 3441 |
Spindle speeds | rpm | 12000 |
Spindle taper | CAPTO C6 | |
Spindle driving | Direct-drive | |
Spindle nose to table | mm | 20~420 |
Spindle center to Z- axis cover | mm | 564 |
Spindle motor | kw | 10.5 / 7.0 |
X drive motor | kw | 2.3 |
Y drive motor | kw | 3.3 |
Z drive motor | kw | 4.9 |
A drive motor | kw | 2.3 |
C drive motor (D.D Motor) | kw | 14 |
Tools capacity | pcs | 24+1 |
Max. tool weight | kg | 8 |
Max. tool length | mm | 250 |
Max. tool diameter (alternate pocket empty) | mm | 90 (150) |
ATC time (T-T) | sec. | 4.4 |
Tool Change type | Arm type | |
Tank volume | L | 260 |
Coolant pump rate | W | 600x2pcs |
Flow rate | L/min | 136 |
Chip flush type | Flushing type | |
Auto. Chip conveyor | OP | |
Net weight | kg | 4300 |
Floor space | mm | 2180x2500x3290 |
- Tool change time supplied with Mitsubishi controller and standard 60Hz power. For electrical requirements other than this standard, please contact one of our personnel.
- The company reserves the right to modify the specifications / design, subject to change without further notice.
Actual specifications, based on order content.